Critical Information
Department of Public Administration
San Francisco State University
835 Market Street,
5th Floor Room 515,
San Francisco, CA 94103
E-mail: mpa@sfsu.edu
Phone: 415-817-4455
Fax: 415-817-4464
Office Hours: M--TH 8:30am-6:30pm
Faculty Contact Info
- Dr. Suho Bae
Assistant Professor
Email, 415-817-4456
- Dr. Sheldon Gen
Assistant Professor
Email, 415-817-4458 - Dr. Katherine Naff
Associate Professor
Email, 415-817-4459 - Dr. Genie Stowers
Professor and Chair
Email, 415-817-4457 - Dr. Eric Zeemering
Assistant Professor
Email, 415-817-4460
Tentative Course Schedule
Pre-Requisites / Core Courses / Internship / Culminating Experience / Electives & Elective Emphases
MPA Steps to Graduation / MPA Road Map to Graduation / Tentative Course Schedule / Course Syllabi
SFSU Class Schedule
In order to better plan for the most efficient program possible, the Department provides this TENTATIVE schedule of courses for each semester until Spring 2007.
Undergraduate Courses:
2009-2010 |
2010-2011 |
2011-2012 |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Sum | Fall | Spring | Sum | Fall | Spring | Sum | Fall | Spring | |
| PA 301: Public Administration and Democracy | |||||||||
| PA 400: Public Policy Process | |||||||||
| URBS 660: The Roles of Non-profit Organizations in Urban Life | |||||||||
| PA 370: Introduction to Non-profit Administration | |||||||||
| PA 570: Developing and Managing Resources in Non-profit Agencies | |||||||||
Graduate Core Courses:
2009-2010 |
2010-2011 |
2011-2012 |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Sum | Fall | Spring | Sum | Fall | Spring | Sum | Fall | Spring | |
| PA 700-01: Introduction to Public Administration and Public Policy | |||||||||
| PA 700-02: Introduction to Public Administration and Public Policy | |||||||||
| PA 705: Research Methods and Data Analysis I | |||||||||
| PA 706: Research Methods & Data Analysis II | |||||||||
| PA 710: Microeconomic Analysis for Public Administration | |||||||||
| PA 715: Policy-Making and Implementation | |||||||||
| PA 720: Managing Organizational Behavior | |||||||||
| PA 725: Managing Human Resources | |||||||||
| PA 730: Managing Budgets in the Public Sector | |||||||||
Graduate Elective Courses:
2009-2010 |
2010-2011 |
2011-2012 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sum | Fall | Spring | Sum | Fall | Spring | Sum | Fall | Spring | |
| PA 740: Public Sector Management | |||||||||
| PA 742: Strategic Public and Non-profit Management | |||||||||
| PA 744: Nonprofits, Public Policy and Society | |||||||||
| PA 745: Administration of Non-profit Organizations | |||||||||
| PA 747: Developing Non-profit Resources | |||||||||
| PA 749: Management of NGOs in an International Context | |||||||||
| PA 750: Financial Management in the Public Sector | |||||||||
| PA 752: Public Administration and the Law | |||||||||
| PA 755: Managing Information Systems in the Public Sector | |||||||||
| PA 757: E-Government | |||||||||
| PA 760: Diversity in Public Organizations | |||||||||
| PA 762: Leadership for the Public and Non-profit Sectors | |||||||||
| PA 764: Ethics | |||||||||
| PA 770: Policy Analysis | |||||||||
| PA 775: Program Evaluation | |||||||||
| PA 776: Environmental Policy | |||||||||
| PA 780: Urban Administration | |||||||||
| PA 782: Community and Economic Development | |||||||||
| PA 784: Intergovernmental Relations | |||||||||
| PA 858: Environmental Land Use Planning | |||||||||
Graduate Capstone Courses:
2007-2008 |
2008-2009 |
2009-2010 |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Sum | Fall | Spring | Sum | Fall | Spring | Sum | Fall | Spring | |
| PA 800: Capstone Course in Public Administration | |||||||||
| PA 803 / 804: Internship Course | |||||||||