MLB Attendance

Historical attendance figures for Major League Baseball.

 

MAJOR LEAGUE BASEBALL ATTENDANCE TOTALS SINCE 1901
League Year GP Total Avg.
MLB 1901 1,110 3,603,615 3,247
MLB 1902 1,115 3,889,466 3,488
MLB 1903 1,114 4,735,250 4,251
MLB 1904 1,249 5,688,299 4,554
MLB 1905 1,237 5,855,062 4,733
MLB 1906 1,228 5,719,289 4,657
MLB 1907 1,233 6,038,984 4,898
MLB 1908 1,244 7,123,474 5,726
MLB 1909 1,240 7,236,290 5,836
 
MLB 1910 1,249 6,206,447 4,969
MLB 1911 1,237 6,571,282 5,312
MLB 1912 1,232 5,999,390 4,870
MLB 1913 1,234 6,358,336 5,153
MLB 1914 1,256 4,454,988 3,547
MLB 1915 1,245 4,864,826 3,907
MLB 1916 1,247 6,503,519 5,215
MLB 1917 1,247 5,219,994 4,186
MLB 1918 1,016 3,080,126 3,032
MLB 1919 1,118 6,532,439 5,843
 
MLB 1920 1,234 9,120,875 7,391
MLB 1921 1,229 8,607,312 7,004
MLB 1922 1,238 8,816,175 7,121
MLB 1923 1,233 8,672,406 7,034
MLB 1924 1,231 9,596,083 7,795
MLB 1925 1,228 9,540,555 7,769
MLB 1926 1,234 9,832,982 7,968
MLB 1927 1,236 9,922,868 8,028
MLB 1928 1,231 9,102,285 7,394
MLB 1929 1,229 9,588,183 7,802
 
MLB 1930 1,234 10,132,262 8,211
MLB 1931 1,236 8,467,107 6,850
MLB 1932 1,233 6,974,566 5,657
MLB 1933 1,226 6,089,031 4,967
MLB 1934 1,223 6,963,711 5,694
MLB 1935 1,228 7,345,316 5,982
MLB 1936 1,238 8,082,613 6,529
MLB 1937 1,239 8,940,063 7,216
MLB 1938 1,223 9,006,511 7,364
MLB 1939 1,231 8,977,779 7,293
 
MLB 1940 1,236 9,823,484 7,948
MLB 1941 1,244 9,689,603 7,789
MLB 1942 1,224 8,553,569 6,988
MLB 1943 1,238 7,465,911 6,031
MLB 1944 1,242 8,772,746 7,063
MLB 1945 1,230 10,841,123 8,814
MLB 1946 1,242 18,523,289 14,914
MLB 1947 1,243 19,874,539 15,989
MLB 1948 1,237 20,920,842 16,913
MLB 1949 1,240 20,215,365 16,303
 
MLB 1950 1,238 17,462,977 14,106
MLB 1951 1,239 16,126,676 13,016
MLB 1952 1,239 14,633,044 11,810
MLB 1953 1,240 14,383,797 11,600
MLB 1954 1,237 15,935,883 12,883
MLB 1955 1,234 16,617,383 13,466
MLB 1956 1,239 16,543,250 13,352
MLB 1957 1,235 17,015,819 13,778
MLB 1958 1,235 17,460,630 14,138
MLB 1959 1,238 19,143,979 15,464
 
MLB 1960 1,236 19,911,489 16,110
MLB 1961 1,430 18,894,518 13,213
MLB 1962 1,621 21,375,215 13,186
MLB 1963 1,619 20,477,074 12,648
MLB 1964 1,626 21,280,341 13,088
MLB 1965 1,623 22,441,900 13,827
MLB 1966 1,615 25,182,209 15,593
MLB 1967 1,620 24,308,353 15,005
MLB 1968 1,625 23,102,745 14,217
MLB 1969 1,946 27,229,666 13,993
 
MLB 1970 1,944 28,747,333 14,788
MLB 1971 1,938 29,193,417 15,064
MLB 1972 1,859 26,968,268 14,507
MLB 1973 1,943 30,108,926 15,496
MLB 1974 1,945 30,025,608 15,437
MLB 1975 1,934 29,789,913 15,403
MLB 1976 1,939 31,318,331 16,152
MLB 1977 2,103 38,709,779 18,407
MLB 1978 2,102 40,636,886 19,332
MLB 1979 2,099 43,550,398 20,748
 
MLB 1980 2,105 43,014,136 20,434
MLB 1981 1,394 26,544,376 19,042
MLB 1982 2,107 44,587,874 21,162
MLB 1983 2,109 45,540,338 21,593
MLB 1984 2,105 44,742,863 21,256
MLB 1985 2,103 46,824,379 22,266
MLB 1986 2,103 47,506,203 22,590
MLB 1987 2,105 52,011,506 24,709
MLB 1988 2,100 52,998,904 25,238
MLB 1989 2,106 55,173,096 26,198
 
MLB 1990 2,105 54,823,768 26,045
MLB 1991 2,104 56,813,760 27,003
MLB 1992 2,106 55,870,466 26,529
MLB 1993 2,269 70,257,938 30,964
MLB 1994 1,600 50,010,016 31,256
MLB 1995 2,017 50,469,236 25,022
MLB 1996 2,267 60,097,381 26,510
MLB 1997 2,266 63,168,689 27,877
MLB 1998 2,430 70,601,147 29,054
MLB 1999 2,428 70,139,380 28,888
 
MLB 2000 2,429 71,358,907 29,378
MLB 2001 2,429 72,581,101 29,881
MLB 2002 2,397 67,390,074 28,114
MLB 2003 2,411 67,630,489 28,051
  2004      
  2005   74,926,175  
  2006   76,043,902  

Source: baseball-reference.com, kenn.com

Return to Online Syllabus