Racial Composition of Major Leagues

Source: Tom Timmerman

 

 

White African-American Latino Asian
1947 98.36% 1.09% 0.55% 0.00%
1948 98.47% 0.95% 0.57% 0.00%
1949 96.89% 1.75% 1.36% 0.00%
1950 95.59% 1.92% 2.49% 0.00%
1951 94.39% 2.89% 2.71% 0.00%
1952 94.21% 2.98% 2.81% 0.00%
1953 92.84% 3.95% 3.20% 0.00%
1954 90.54% 5.75% 3.71% 0.00%
1955 89.46% 5.77% 4.78% 0.00%
1956 88.11% 7.04% 4.86% 0.00%
1957 87.59% 7.31% 5.10% 0.00%
1958 86.67% 7.64% 5.69% 0.00%
1959 84.62% 9.17% 6.22% 0.00%
1960 82.68% 8.99% 8.33% 0.00%
1961 83.38% 9.88% 6.74% 0.00%
1962 82.80% 9.99% 7.21% 0.00%
1963 80.33% 11.97% 7.70% 0.00%
1964 78.74% 12.35% 8.78% 0.14%
1965 79.02% 12.40% 8.45% 0.14%
1966 77.53% 13.27% 9.20% 0.00%
1967 76.74% 13.44% 9.82% 0.00%
1968 73.63% 16.55% 9.82% 0.00%
1969 73.72% 15.16% 11.12% 0.00%
1970 73.87% 15.37% 10.76% 0.00%
1971 73.13% 16.76% 10.10% 0.00%
1972 72.62% 16.82% 10.56% 0.00%
1973 71.51% 17.53% 10.96% 0.00%
1974 70.10% 19.03% 10.87% 0.00%
1975 70.76% 20.02% 9.10% 0.11%
1976 69.98% 19.28% 10.74% 0.00%
1977 71.86% 18.17% 9.97% 0.00%
1978 71.81% 18.37% 9.82% 0.00%
1979 71.11% 19.12% 9.77% 0.00%
1980 71.46% 17.68% 10.86% 0.00%
1981 70.61% 19.16% 10.23% 0.00%
1982 71.12% 18.78% 10.10% 0.00%
1983 70.48% 18.20% 11.32% 0.00%
1984 70.77% 18.67% 10.56% 0.00%
1985 71.10% 18.66% 10.24% 0.00%
1986 71.53% 18.35% 10.12% 0.00%
1987 70.96% 18.37% 10.67% 0.00%
1988 69.94% 17.41% 12.65% 0.00%
1989 71.28% 17.12% 11.60% 0.00%
1990 69.63% 17.70% 12.67% 0.00%
1991 68.86% 17.24% 13.90% 0.00%
1992 69.58% 17.09% 13.33% 0.00%
1993 68.52% 17.66% 13.82% 0.00%
1994 67.12% 18.59% 14.19% 0.10%
1995 66.21% 17.47% 16.17% 0.16%
1996 65.56% 17.22% 16.81% 0.40%
1997 62.70% 16.68% 20.13% 0.49%
1998 64.01% 16.18% 18.89% 0.93%
1999 63.76% 14.75% 20.24% 1.25%
2000 63.51% 13.88% 21.29% 1.32%
2001 63.00% 13.26% 22.00% 1.73%
2002 61.79% 11.35% 24.70% 2.16%

Return to Online Syllabus