Source: Benjamin G. Rader, Baseball: A History of America's Game (Urbana: University of Illinois Press, 1992)
Distribution of Pennants, American League, 1921-46
(Cities are listed, from left to right, in order of average population adjusted
to the number of teams located in the metropolitan area.)
| New York | Detroit | Phil. | Boston | Wash. | St. Louis |
| 1943 | 1945 | 1931 | 1946 | 1933 | 1944 |
| 1942 | 1940 | 1930 | 1925 | ||
| 1941 | 1935 | 1929 | 1924 | ||
| 1939 | 1934 | ||||
| 1938 | |||||
| 1937 | |||||
| 1936 | |||||
| 1932 | |||||
| 1928 | |||||
| 1927 | |||||
| 1926 | |||||
| 1923 | |||||
| 1922 | |||||
| 1921 |
Distribution of Pennants, National League, 1921-46
(Cities are listed, from left to right, in order of average population adjusted
to the number of teams located in the metropolitan area.)
| New York | Brook. | Chicago | Pitts. | Cinn. | St. Louis |
| 1937 | 1941 | 1945 | 1927 | 1940 | 1946 |
| 1936 | 1938 | 1925 | 1939 | 1944 | |
| 1933 | 1935 | 1943 | |||
| 1924 | 1932 | 1942 | |||
| 1923 | 1929 | 1934 | |||
| 1922 | 1931 | ||||
| 1921 | 1930 | ||||
| 1928 | |||||
| 1926 |
American League Pennant Winners, 1946-1975
| New York | Boston | Cleve. | Balt. | Chi. | Minn. | Det. | Phil./K.C./Oak |
| 1964 | 1975 | 1954 | 1966 | 1959 | 1965 | 1968 | 1974 |
| 1963 | 1967 | 1948 | 1971 | 1973 | |||
| 1962 | 1946 | 1970 | 1972 | ||||
| 1961 | |||||||
| 1960 | |||||||
| 1958 | |||||||
| 1957 | |||||||
| 1956 | |||||||
| 1955 | |||||||
| 1953 | |||||||
| 1952 | |||||||
| 1951 | |||||||
| 1950 | |||||||
| 1949 | |||||||
| 1947 |
National League Pennant Winners, 1946-1975
| Brook./L.A. | St. Louis | N.Y./S.F. | Boston/Mil. | Cinn. | Pitts. | Phil. |
| 1974 | 1968 | 1962 | 1958 | 1976 | 1960 | 1950 |
| 1966 | 1967 | 1954 | 1957 | 1975 | ||
| 1965 | 1964 | 1951 | 1948 | 1972 | ||
| 1963 | 1946 | 1970 | ||||
| 1959 | 1961 | |||||
| 1956 | ||||||
| 1955 | ||||||
| 1953 | ||||||
| 1952 | ||||||
| 1949 | ||||||
| 1947 |
American League Pennant Winners, 1976-2006
| Oak. | Balt. | N.Y. | Boston | Cleve. | Toronto | Anaheim | K.C. | Minn. | Detroit | CWS | Milw. |
| 1990 | 1983 | 2003 | 2004 | 1997 | 1993 | 2002 | 1985 | 1991 | 2006 | 2005 | 1982 |
| 1989 | 1979 | 2001 | 1986 | 1995 | 1992 | 1980 | 1987 | 1984 | |||
| 1988 | 1971 | 2000 | |||||||||
| 1970 | 1999 | ||||||||||
| 1969 | 1998 | ||||||||||
| 1996 | |||||||||||
| 1981 | |||||||||||
| 1978 | |||||||||||
| 1977 | |||||||||||
| 1976 |
National League Pennant Winners, 1976-2006
| Cinn. | L.A. | N.Y. | St. Louis | Phil. | Pitt. | S.F. | Atl. | S.D. | Arizona | Houston | Florida |
| 1990 | 1988 | 2000 | 2006 | 1993 | 1979 | 2002 | 1999 | 1998 | 2001 | 2005 | 2003 |
| 1976 | 1981 | 1986 | 2004 | 1983 | 1971 | 1989 | 1996 | 1984 | 1997 | ||
| 1978 | 1973 | 1987 | 1980 | 1995 | |||||||
| 1977 | 1969 | 1985 | 1992 | ||||||||
| 1982 | 1991 |