Source: Baseball Almanac
|
1890 Players League Player Review Hitting Statistics League Leaderboard |
||||
| Statistic | Name(s) | Team(s) | # | Top 25 |
| Base on Balls | Bill Joyce | Brooklyn | 123 | Top 25 |
| Batting Average | Pete Browning | Cleveland | .373 | Top 25 |
| Doubles | Pete Browning | Cleveland | 40 | Top 25 |
| Hits | Hugh Duffy | Chicago | 191 | Top 25 |
| Home Runs | Roger Connor | New York | 14 | Top 25 |
| On Base Percentage | Dan Brouthers | Boston | .466 | Top 25 |
| RBI | Hardy Richardson | Boston | 146 | Top 25 |
| Runs | Hugh Duffy | Chicago | 161 | Top 25 |
| Slugging Average | Roger Connorn | New York | .548 | Top 25 |
| Total Bases | Billy Shindle | Philadelphia | 282 | Top 25 |
| Triples | Jake Beckley | Pittsburgh | 22 | Top 25 |
| Joe Visner | Pittsburgh | |||
| Statistic | Name(s) | Team(s) | # | Top 25 |
|
1890 Players League Pitcher Review Pitching Statistics League Leaderboard |
||||
| Statistic | Name(s) | Team(s) | # | Top 25 |
| Complete Games | Mark Baldwin | Chicago | 53 | Top 25 |
| ERA | Silver King | Chicago | 2.69 | Top 25 |
| Games | Mark Baldwin | Chicago | 58 | Top 25 |
| Saves | George Hemming | Cleveland | 3 | Top 25 |
| Brooklyn | ||||
| Hank O'Day | New York | |||
| Shutouts | Silver King | Chicago | 4 | Top 25 |
| Strikeouts | Mark Baldwin | Chicago | 206 | Top 25 |
| Winning Percentage | Bill Daley | Boston | .720 | Top 25 |
| Wins | Mark Baldwin | Chicago | 33 | Top 25 |
| Statistic | Name(s) | Team(s) | # | Top 25 |
|
1890 Players League Team Standings |
||||
| Team [Click for roster] | Wins | Losses | WP | GB |
| Boston Red Stockings | 81 | 48 | .628 | 0 |
| Brooklyn Wonders | 76 | 56 | .576 | 6½ |
| New York Giants | 74 | 57 | .565 | 8 |
| Chicago Pirates | 75 | 62 | .547 | 10 |
| Philadelphia Quakers | 68 | 63 | .519 | 14 |
| Pittsburgh Burghers | 60 | 68 | .469 | 20½ |
| Cleveland Infants | 55 | 75 | .423 | 26½ |
| Buffalo Bisons | 36 | 96 | .273 | 46½ |
|
1890 Players League Team Review Hitting Statistics League Leaderboard |
||
| Statistic | Team | # |
| Base on Balls | Boston | 652 |
| Batting Average | Cleveland | .285 |
| Doubles | Boston | 223 |
| Hits | New York | 1,393 |
| Home Runs | New York | 66 |
| On Base Percentage | Boston | .376 |
| Runs | New York | 1,018 |
| Slugging Average | New York | .405 |
| Triples | Philadelphia | 113 |
| Pittsburgh | ||
|
1890 Players League Team Review Pitching Statistics League Leaderboard |
||
| Statistic | Team | # |
| Complete Games | Buffalo | 125 |
| ERA | Chicago | 3.39 |
| Fewest Hits Allowed | New York | 1,216 |
| Fewest Home Runs Allowed | Brooklyn | 26 |
| Fewest Walks Allowed | Pittsburgh | 334 |
| Saves | Brooklyn | 7 |
| Shutouts | Pittsburgh | 7 |
| Strikeouts | Chicago | 460 |