Baseball's Golden Age?
1947-57

Major League Attendance:

1946 1,242 18,523,289 14,914
1947 1,243 19,874,539 15,989
1948 1,237 20,920,842 16,913
1949 1,240 20,215,365 16,303
1950 1,238 17,462,977 14,106
1951 1,239 16,126,676 13,016
1952 1,239 14,633,044 11,810
1953 1,240 14,383,797 11,600
1954 1,237 15,935,883 12,883
1955 1,234 16,617,383 13,466
1956 1,239 16,543,250 13,352
1957 1,235 17,015,819 13,778

Source: baseball-reference.com, kenn.com

Minor Leagues:

1946: 52 leagues, 40.5 million fans
1949: 59 leagues, 41.9 million fans
1952: 43 leagues, 25.3 million fans
1957: 28 leagues, 15.5 million fans
1963: 18 Leagues, 10 million fans.

Source: Robert Obojoski, Bush League

Competitiveness:

          World Series Appearances
Yankees: 9
 Dodgers: 6
Indians: 2
Giants: 2
 Braves: 2
  Phillies: 1

American League Teams appearing in World Series: 2
World Series in which a New York area team did not appear: 1

 

The Original Asterisk

Source: http://www.seth.com/coll_letters_19.html
 

 

Return to Online Syllabus