Babe Ruth Pitching Stats
|
|||||||||||||||||||||
| Year | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | H | ER | R | HR | BB | SO | WP | HBP | BK |
| 1914 | Red Sox | 4 | 3 | 0 | 2 | 1 | .667 | 3.91 | 1 | 0 | 0 | 23.0 | 21 | 10 | 12 | 1 | 7 | 3 | 0 | 0 | 0 |
| 1915 | Red Sox | 32 | 28 | 3 | 18 | 8 | .692 | 2.44 | 16 | 1 | 0 | 217.2 | 166 | 59 | 80 | 3 | 85 | 112 | 9 | 6 | 1 |
| 1916 | Red Sox | 44 | 41 | 3 | 23 | 12 | .657 | 1.75 | 23 | 9 | 1 | 323.2 | 230 | 63 | 83 | 0 | 118 | 170 | 3 | 8 | 1 |
| 1917 | Red Sox | 41 | 38 | 2 | 24 | 13 | .649 | 2.01 | 35 | 6 | 2 | 326.1 | 244 | 73 | 91 | 2 | 108 | 128 | 5 | 11 | 0 |
| 1918 | Red Sox | 20 | 19 | 0 | 13 | 7 | .650 | 2.22 | 18 | 1 | 0 | 166.1 | 125 | 41 | 51 | 1 | 49 | 40 | 3 | 2 | 1 |
| 1919 | Red Sox | 17 | 15 | 2 | 9 | 5 | .643 | 2.97 | 12 | 0 | 1 | 133.1 | 148 | 44 | 59 | 2 | 58 | 30 | 5 | 2 | 1 |
| 1920 | Yankees | 1 | 1 | 0 | 1 | 0 | 1.000 | 4.50 | 0 | 0 | 0 | 4.0 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1921 | Yankees | 2 | 1 | 1 | 2 | 0 | 1.000 | 9.00 | 0 | 0 | 0 | 9.0 | 14 | 9 | 10 | 1 | 9 | 2 | 0 | 0 | 0 |
| 1930 | Yankees | 1 | 1 | 0 | 1 | 0 | 1.000 | 3.00 | 1 | 0 | 0 | 9.0 | 11 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| 1933 | Yankees | 1 | 1 | 0 | 1 | 0 | 1.000 | 5.00 | 1 | 0 | 0 | 9.0 | 12 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | H | ER | R | HR | BB | SO | WP | HBP | BK | |
| 10 Years | 163 | 148 | 11 | 94 | 46 | .671 | 2.28 | 107 | 17 | 4 | 1,221.1 | 974 | 309 | 398 | 10 | 441 | 488 | 25 | 29 | 4 | |
Source: Baseball-Reference.com
| ERA
1916 AL-1.75-1 1917 AL-2.01-7 1918 AL-2.22-9 Car-2.28- |
Adjusted ERA+ 1916 AL-158-1 1917 AL-128-7 1918 AL-121-10 Car-122-90 |
||||
| Wins 1915 AL-18-9 1916 AL-23-3 1917 AL-24-2 |
Won-Loss % 1915 AL-.692-4 1916 AL-.657-5 1917 AL-.649-6 1918 AL-.650-2 1919 AL-.643-10 Car-.671-12 |
BB + H per IP (WHIP) 1916 AL-1.075-5 1917 AL-1.079-6 1918 AL-1.046-2 Car-1.159-70 |
Hits Allowed/9IP 1915 AL-6.86-2 1916 AL-6.40-1 1917 AL-6.73-3 1918 AL-6.76-4 Car-7.18-13 |
Strikeouts/9IP 1915 AL-4.63-8 1916 AL-4.73-8 |
Saves 1919 AL-1-10 |
| Innings 1916 AL-323.7-3 1917 AL-326.3-2 |
Strikeouts 1916 AL-170-3 1917 AL-128-5 |
Games Started 1916 AL-41-1 1917 AL-38-2 |
Comp. Games 1916 AL-23-4 1917 AL-35-1 1918 AL-18-9 |
Shutouts 1916 AL-9-1 1917 AL-6-5 |
Bases On Balls Allow. 1916 AL-118-3 1917 AL-108-3 |
| Hits Allowed 1916 AL-230-10 1917 AL-244-7 |
SO to Walk 1916 AL-1.44-10 |
Earned Runs Allow. 1917 AL-73-10 |
Wild Pitches 1915 AL-9-4 1919 AL-5-6 |
Hit Batsmen 1916 AL-8-7 1917 AL-11-6 |
Batters Faced 1916 AL-1300-3 1917 AL-1313-1 |