Sources: The Business of Baseball and Fox Sports
1985 All-Money Team
| Position | Player | Team | Salary |
| First Base | Jack Clark | St. Louis Cardinals | $1,555,000 |
| Second Base | Julio Cruz | Chicago White Sox | $1,242,333 |
| Third Base | Mike Schmidt | Philadelphia Phillies | $2,130,300 |
| Shortstop | Ozzie Smith | St. Louis Cardinals | $1,440,000 |
| Left Field | George Foster | New York Mets | $1,942,857 |
| Centerfield | Dale Murphy | Atlanta Braves | $1,625,000 |
| Right Field | Dave Winfield | New York Yankees | $1,795,704 |
| Catcher | Gary Carter | New York Mets | $2,028,571 |
| Designated Hitter | Andre Thornton | Cleveland Indians | $1,100,000 |
| RH Pitcher | Nolan Ryan | Houston Astros | $1,350,000 |
| LH Pitcher | Fernando Valenzuela | Los Angeles Dodgers | $1,200,000 |
| Relief Pitcher | Rich Gossage | San Diego Padres | $1,713,333 |
| Average | $1,593,591.50 |
1986 All-Money Team
| Position | Player | Team | Salary |
| First Base | Bob Horner | Atlanta Braves | $1,800,000 |
| Second Base | Willie Randolph | New York Yankees | $1,060,000 |
| Third Base | Mike Schmidt | Philadelphia Phillies | $2,136,666 |
| Shortstop | Ozzie Smith | St. Louis Cardinals | $1,940,000 |
| Left Field | George Foster | New York Mets | $2,800,000 |
| Centerfield | Dale Murphy | Atlanta Braves | $1,825,000 |
| Right Field | Dave Winfield | New York Yankees | $1,886,714 |
| Catcher | Gary Carter | New York Mets | $2,160,714 |
| Designated Hitter | Reggie Jackson | California Angels | $1,102,946 |
| RH Pitcher | Jose DeLeon | Pittsburgh Pirates | $1,825,000 |
| LH Pitcher | Fernando Valenzuela | Los Angeles Dodgers | $1,650,000 |
| Relief Pitcher | Bruce Sutter | Atlanta Braves | $1,729,167 |
| Average | $1,826,350.58 |
1987 All-Money Team
| Position | Player | Team | Salary |
| First Base | George Brett | Kansas City Royals | $2,055,000 |
| Second Base | Thomas Herr | St. Louis Cardinals | $925,000 |
| Third Base | Mike Schmidt | Philadelphia Phillies | $2,127,333 |
| Shortstop | Ozzie Smith | St. Louis Cardinals | $1,940,000 |
| Left Field | Jim Rice | Boston Red Sox | $2,110,000 |
| Centerfield | Rickey Henderson | New York Yankees | $1,670,000 |
| Right Field | Dale Murphy | Atlanta Braves | $1,925,000 |
| Catcher | Gary Carter | New York Mets | $2,060,714 |
| Designated Hitter | Paul Molitor | Milwaukee Brewers | $1,260,000 |
| RH Pitcher | Jack Morris | Detroit Tigers | $1,850,000 |
| LH Pitcher | Fernando Valenzuela | Los Angeles Dodgers | $1,850,000 |
| Relief Pitcher | Bruce Sutter | Atlanta Braves | $1,729,167 |
| Average | $1,791,851.17 |
1988 All-Money Team
| Position | Player | Team | Salary |
| First Base | George Brett | Kansas City Royals | $2,305,000 |
| Second Base | Juan Samuel | Philadelphia Phillies | $1,060,000 |
| Third Base | Mike Schmidt | Philadelphia Phillies | $2,250,000 |
| Shortstop | Ozzie Smith | St. Louis Cardinals | $2,340,000 |
| Left Field | George Bell | Toronto Blue Jays | $1,900,000 |
| Centerfield | Fred Lynn | Baltimore Orioles | $1,540,000 |
| Right Field | Dale Murphy | Atlanta Braves | $2,000,000 |
| Catcher | Gary Carter | New York Mets | $2,160,714 |
| Designated Hitter | Jim Rice | Boston Red Sox | $2,214,865 |
| RH Pitcher | Rick Sutcliffe | Chicago Cubs | $2,070,000 |
| LH Pitcher | Fernando Valenzuela | Los Angeles Dodgers | $2,050,000 |
| Relief Pitcher | Bruce Sutter | Atlanta Braves | $1,729,167 |
| Average | $1,968,312.17 |
1989 All-Money Team
| Position | Player | Team | Salary |
| First Base | Eddie Murray | Baltimore Orioles | $2,331,062 |
| Second Base | Julio Franco | Texas Rangers | $1,300,000 |
| Third Base | Gary Gaetti | Minnesota Twins | $2,400,000 |
| Shortstop | Cal Ripken | Baltimore Orioles | $2,466,667 |
| Left Field | Rickey Henderson | New York Yankees | $2,120,000 |
| Centerfield | Andy Van Slyke | Pittsburgh Pirates | $2,150,000 |
| Right Field | Andre Dawson | Chicago Cubs | $2,100,000 |
| Catcher | Gary Carter | New York Mets | $2,198,572 |
| Designated Hitter | Jim Rice | Boston Red Sox | $2,354,748 |
| RH Pitcher | Orel Hershiser | Los Angeles Dodgers | $2,766,667 |
| LH Pitcher | Frank Viola | Minnesota Twins | $2,766,667 |
| Relief Pitcher | Dan Quisenberry | Kansas City Royals | $2,515,362 |
| Average | $2,289,145.42 |
1990 All-Money Team
| Position | Player | Team | Salary |
| First Base | Eddie Murray | Baltimore Orioles | $2,513,703 |
| Second Base | Paul Molitor | Milwaukee Brewers | $2,600,000 |
| Third Base | Wade Boggs | Boston Red Sox | $1,900,000 |
| Shortstop | Ozzie Smith | St. Louis Cardinals | $1,975,000 |
| Left Field | Rickey Henderson | Oakland Athletics | $2,350,000 |
| Centerfield | Robin Yount | Milwaukee Brewers | $3,200,000 |
| Right Field | Andre Dawson | Chicago Cubs | $2,100,000 |
| Catcher | Lance Parrish | California Angels | $1,916,667 |
| Designated Hitter | Dwight Evans | Boston Red Sox | $1,500,000 |
| RH Pitcher | Roger Clemens | Boston Red Sox | $2,600,000 |
| LH Pitcher | Tom Browning | Cincinnati Reds | $2,125,000 |
| Relief Pitcher | Mark Davis | Kansas City Royals | $2,125,000 |
| Average | $2,242,114.17 |
1991 All-Money Team
| Position | Player | Team | Salary |
| First Base | Will Clark | San Francisco Giants | $3,750,000 |
| Second Base | Bill Doran | Cincinnati Reds | $2,833,333 |
| Third Base | Kelly Gruber | Toronto Blue Jays | $3,033,333 |
| Shortstop | Cal Ripken | Baltimore Orioles | $2,566,667 |
| Left Field | Kevin Mitchell | San Francisco Giants | $3,750,000 |
| Centerfield | Eric Davis | Cincinnati Reds | $3,600,000 |
| Right Field | Darryl Strawberry | Los Angeles Dodgers | $3,800,000 |
| Catcher | Lance Parrish | California Angels | $2,416,667 |
| Designated Hitter | Paul Molitor | Milwaukee Brewers | $3,243,333 |
| RH Pitcher | Jack Morris | Minnesota Twins | $3,700,000 |
| LH Pitcher | Mark Langston | California Angels | $3,550,000 |
| Relief Pitcher | Mark Davis | Kansas City Royals | $3,625,000 |
| Average | $3,322,361.08 |
1992 All-Money Team
| Position | Player | Team | Salary |
| First Base | Cecil Fielder | Detroit Tigers | $4,500,000 |
| Second Base | Steve Sax | Chicago White Sox | $3,575,000 |
| Third Base | Kelly Gruber | Toronto Blue Jays | $3,633,333 |
| Shortstop | Barry Larkin | Cincinnati Reds | $4,350,000 |
| Left Field | Barry Bonds | Pittsburgh Pirates | $4,800,000 |
| Centerfield | Andy Van Slyke | Pittsburgh Pirates | $4,350,000 |
| Right Field | Bobby Bonilla | New York Mets | $6,100,000 |
| Catcher | Mickey Tettleton | Detroit Tigers | $3,325,000 |
| Designated Hitter | Danny Tartabull | New York Yankees | $5,300,000 |
| RH Pitcher | Dwight Gooden | New York Mets | $5,166,667 |
| LH Pitcher | Frank Viola | Boston Red Sox | $4,833,333 |
| Relief Pitcher | Mark Davis | Kansas City Royals | $3,625,000 |
| Average | $4,463,194.42 |
1993 All-Money Team
| Position | Player | Team | Salary |
| First Base | Will Clark | San Francisco Giants | $4,750,000 |
| Second Base | Ryne Sandberg | Chicago Cubs | $5,975,000 |
| Third Base | Kelly Gruber | California Angels | $4,333,334 |
| Shortstop | Barry Larkin | Cincinnati Reds | $5,750,000 |
| Left Field | Barry Bonds | San Francisco Giants | $4,516,666 |
| Centerfield | Kirby Puckett | Minnesota Twins | $5,300,000 |
| Right Field | Bobby Bonilla | New York Mets | $6,200,000 |
| Catcher | Benito Santiago | Florida Marlins | $3,400,000 |
| Designated Hitter | Danny Tartabull | New York Yankees | $5,050,000 |
| RH Pitcher | Dwight Gooden | New York Mets | $5,916,667 |
| LH Pitcher | Tom Glavine | Atlanta Braves | $4,925,000 |
| Relief Pitcher | Mike Henneman | Detroit Tigers | $4,333,333 |
| Average | $5,037,500 |
1994 All-Money Team
| Position | Player | Team | Salary |
| First Base | Rafael Palmeiro | Baltimore Orioles | $5,406,603 |
| Second Base | Ryne Sandberg | Chicago Cubs | $5,975,000 |
| Third Base | Bobby Bonilla | New York Mets | $6,300,000 |
| Shortstop | Cal Ripken | Baltimore Orioles | $5,500,000 |
| Left Field | Barry Bonds | San Francisco Giants | $5,166,666 |
| Centerfield | Ken Griffey Jr. | Seattle Mariners | $5,100,000 |
| Right Field | Joe Carter | Toronto Blue Jays | $5,550,000 |
| Catcher | Benito Santiago | Florida Marlins | $3,800,000 |
| Designated Hitter | Jose Canseco | Texas Rangers | $5,100,000 |
| RH Pitcher | Jack McDowell | Chicago White Sox | $5,300,000 |
| LH Pitcher | Jimmy Key | New York Yankees | $5,350,000 |
| Relief Pitcher | John Franco | New York Mets | $4,000,000 |
| Average | $5,212,355.75 |
1995 All-Money Team
| Position | Player | Team | Salary |
| First Base | Cecil Fielder | Detroit Tigers | $9,237,500 |
| Second Base | Roberto Alomar | Toronto Blue Jays | $5,500,000 |
| Third Base | Matt Williams | San Francisco Giants | $5,850,000 |
| Shortstop | Cal Ripken | Baltimore Orioles | $6,700,000 |
| Left Field | Barry Bonds | San Francisco Giants | $8,166,666 |
| Centerfield | Ken Griffey, Jr. | Seattle Mariners | $7,600,000 |
| Right Field | Kirby Puckett | Minnesota Twins | $6,300,000 |
| Catcher | Darren Daulton | Philadelphia Phillies | $5,300,000 |
| Designated Hitter | Jose Canseco | Boston Red Sox | $5,800,000 |
| RH Pitcher | David Cone | Toronto Blue Jays | $8,000,000 |
| LH Pitcher | Mark Langston | California Angels | $5,000,000 |
| Relief Pitcher | Bryan Harvey | Florida Marlins | $4,875,000 |
| Average | $6,527,430.50 |
1996 All-Money Team
| Position | Player | Team | Salary |
| First Base | Cecil Fielder | Detroit Tigers | $9,237,500 |
| Second Base | Robby Thompson | San Francisco Giants | $4,958,333 |
| Third Base | Matt Williams | San Francisco Giants | $6,600,000 |
| Shortstop | Cal Ripken | Baltimore Orioles | $6,650,000 |
| Left Field | Barry Bonds | San Francisco Giants | $8,416,667 |
| Centerfield | Ken Griffey Jr. | Seattle Mariners | $7,650,000 |
| Right Field | Juan Gonzalez | Texas Rangers | $7,425,000 |
| Catcher | Terry Steinbach | Oakland Athletics | $4,200,000 |
| Designated Hitter | Ruben Sierra | New York Yankees | $6,200,000 |
| RH Pitcher | Greg Maddux | Atlanta Braves | $6,675,000 |
| LH Pitcher | Randy Johnson | Seattle Mariners | $6,025,000 |
| Relief Pitcher | John Wetteland | New York Yankees | $4,000,000 |
| Average | $6,503,125 |
1997 All-Money Team
| Position | Player | Team | Salary |
| First Base | Jeff Bagwell | Houston Astros | $8,040,000 |
| Second Base | Roberto Alomar | Baltimore Orioles | $6,354,379 |
| Third Base | Matt Williams | Cleveland Indians | $7,150,000 |
| Shortstop | Barry Larkin | Cincinnati Reds | $5,350,000 |
| Left Field | Albert Belle | Chicago White Sox | $10,000,000 |
| Centerfield | Ken Griffey Jr. | Seattle Mariners | $7,885,532 |
| Right Field | Larry Walker | Colorado Rockies | $6,325,000 |
| Catcher | Mike Piazza | Los Angeles Dodgers | $7,000,000 |
| Designated Hitter | Cecil Fielder | New York Yankees | $9,237,500 |
| RH Pitcher | Roger Clemens | Toronto Blue Jays | $8,400,000 |
| LH Pitcher | Randy Johnson | Seattle Mariners | $6,325,000 |
| Relief Pitcher | Robert Hernandez | Chicago White Sox | $4,620,000 |
| Average | $7,223,950.92 |
1998 All-Money Team
| Position | Player | Team | Salary |
| First Base | Mark McGwire | St. Louis Cardinals | $8,928,354 |
| Second Base | Roberto Alomar | Baltimore Orioles | $6,343,771 |
| Third Base | Cal Ripken | Baltimore Orioles | $6,400,000 |
| Shortstop | Barry Larkin | Cincinnati Reds | $5,300,000 |
| Left Field | Albert Belle | Chicago White Sox | $10,000,000 |
| Centerfield | Bernie Williams | New York Yankees | $8,300,000 |
| Right Field | Gary Sheffield | Florida Marlins | $14,936,667 |
| Catcher | Mike Piazza | Los Angeles Dodgers | $8,000,000 |
| Designated Hitter | Frank Thomas | Chicago White Sox | $7,000,000 |
| RH Pitcher | Greg Maddux | Atlanta Braves | $9,600,000 |
| LH Pitcher | Tom Glavine | Atlanta Braves | $7,000,000 |
| Relief Pitcher | John Wetteland | Texas Rangers | $5,800,000 |
| Average | $8,134,066 |
1999 All-Money Team
| Position | Player | Team | Salary |
| First Base | Mark McGwire | St. Louis Cardinals | $9,358,667 |
| Second Base | Roberto Alomar | Cleveland Indians | $7,049,966 |
| Third Base | Matt Williams | Arizona Diamondbacks | $8,100,000 |
| Shortstop | Barry Larkin | Cincinnati Reds | $5,300,000 |
| Left Field | Gary Sheffield | Los Angeles | $9,956,667 |
| Centerfield | Bernie Williams | New York Yankees | $9,857,143 |
| Right Field | Albert Belle | Baltimore Orioles | $11,949,794 |
| Catcher | Ivan Rodriguez | Texas Rangers | $8,950,000 |
| Designated Hitter | Rafael Palmeiro | Texas Rangers | $8,849,931 |
| RH Pitcher | Pedro Martinez | Boston Red Sox | $11,100,000 |
| LH Pitcher | Randy Johnson | Arizona Diamondbacks | $9,700,000 |
| Relief Pitcher | Randy Meyers | San Diego Padres | $6,666,666 |
| Average | $8,903,236.17 |
2000 All-Money Team
| Position | Player | Team | Salary |
| First Base | Mo Vaughn | Anaheim Angels | $11,166,667 |
| Second Base | Roberto Alomar | Cleveland Indians | $7,196,656 |
| Third Base | Matt Williams | Arizona Diamondbacks | $8,500,000 |
| Shortstop | Derek Jeter | New York Yankees | $10,000,000 |
| Left Field | Barry Bonds | San Francisco Giants | $10,658,826 |
| Centerfield | Bernie Williams | New York Yankees | $12,357,143 |
| Right Field | Albert Belle | Baltimore Orioles | $12,868,670 |
| Catcher | Mike Piazza | New York Mets | $12,071,429 |
| Designated Hitter | Frank Thomas | Chicago White Sox | $7,100,000 |
| RH Pitcher | Kevin Brown | Los Angeles Dodgers | $15,714,286 |
| LH Pitcher | Randy Johnson | Arizona Diamondbacks | $13,350,000 |
| Relief Pitcher | Mariano Rivera | New York Yankees | $7,250,000 |
| Average | $10,686,139.75 |
2001 All-Money Team
| Position | Player | Team | Salary |
| First Base | Carlos Delgado | Toronto Blue Jays | $13,650,000 |
| Second Base | Ray Durham | Chicago White Sox | $9,000,000 |
| Third Base | Chipper Jones | Atlanta Braves | $10,333,333 |
| Shortstop | Alex Rodriguez | Texas Rangers | $22,000,000 |
| Left Field | Barry Bonds | San Francisco Giants | $10,300,000 |
| Centerfield | Ken Griffey Jr. | Cincinnati Reds | $12,500,000 |
| Right Field | Sammy Sosa | Chicago Cubs | $12,500,000 |
| Catcher | Mike Piazza | New York Mets | $13,571,429 |
| Designated Hitter | Manny Ramirez | Boston Red Sox | $13,050,000 |
| RH Pitcher | Kevin Brown | Los Angeles Dodgers | $15,714,286 |
| LH Pitcher | Randy Johnson | Arizona Diamondbacks | $13,350,000 |
| Relief Pitcher | Mariano Rivera | New York Yankees | $9,150,000 |
| Average | $12,926,587.33 |
2002 All-Money Team
| Position | Player | Team | Salary |
| First Base | Carlos Delgado | Toronto Blue Jays | $19,400,000 |
| Second Base | Craig Biggio | Houston Astros | $8,750,000 |
| Third Base | Matt Williams | Arizona Diamondbacks | $9,500,000 |
| Shortstop | Alex Rodriguez | Texas Rangers | $22,000,000 |
| Left Field | Manny Ramirez | Boston Red Sox | $15,462,727 |
| Centerfield | Bernie Williams | New York Yankees | $12,357,143 |
| Right Field | Sammy Sosa | Chicago Cubs | $15,000,000 |
| Catcher | Mike Piazza | New York Mets | $10,571,429 |
| Designated Hitter | Frank Thomas | Chicago White Sox | $9,927,000 |
| RH Pitcher | Kevin Brown | Los Angeles Dodgers | $15,714,286 |
| LH Pitcher | Randy Johnson | Arizona Diamondbacks | $13,350,000 |
| Relief Pitcher | Mariano Rivera | New York Yankees | $9,450,000 |
| Average | $13,456,882.08 |
2003 All-Money Team
| Position | Player | Team | Salary |
| First Base | Carlos Delgado | Toronto Blue Jays | $18,700,000 |
| Second Base | Craig Biggio | Houston Astros | $9,750,000 |
| Third Base | Matt Williams | Arizona Diamondbacks | $10,000,000 |
| Shortstop | Alex Rodriguez | Texas Rangers | $22,000,000 |
| Left Field | Manny Ramirez | Boston Red Sox | $17,185,177 |
| Centerfield | Bernie Williams | New York Yankees | $12,357,143 |
| Right Field | Sammy Sosa | Chicago Cubs | $16,875,000 |
| Catcher | Mike Piazza | New York Mets | $15,571,429 |
| Designated Hitter | Mike Sweeney | Kansas City Royals | $11,000,000 |
| RH Pitcher | Kevin Brown | Los Angeles Dodgers | $15,714,286 |
| LH Pitcher | Randy Johnson | Arizona Diamondbacks | $15,000,000 |
| Relief Pitcher | John Smoltz | Atlanta Braves | $10,666,667 |
| Average | $14,568,308.50 |
2004 All-Money Team
| Position | Player | Team | Salary |
| First Base | Carlos Delgado | Toronto Blue Jays | $19,700,000 |
| Second Base | Jeff Kent | Houston Astros | $9,517,562 |
| Third Base | Alex Rodriguez | New York Yankees | $21,726,881 |
| Shortstop | Derek Jeter | New York Yankees | $18,600,000 |
| Left Field | Manny Ramirez | Boston Red Sox | $20,409,542 |
| Centerfield | Andruw Jones | Atlanta Braves | $12,500,000 |
| Right Field | Sammy Sosa | Chicago Cubs | $16,875,000 |
| Catcher | Jorge Posada | New York Yankees | $9,000,000 |
| Designated Hitter | Troy Glaus | Anaheim Angels | $10,450,000 |
| RH Pitcher | Pedro Martinez | Boston Red Sox | $17,500,000 |
| LH Pitcher | Randy Johnson | Arizona Diamondbacks | $16,500,000 |
| Relief Pitcher | John Smoltz | Atlanta Braves | $11,666,667 |
| Average | $15,370,471 |
2005 All-Money Team
| Position | Player | Team | Salary |
| First Base | Jeff Bagwell | Houston Astros | $18,000,000 |
| Second Base | Alfonso Soriano | Texas Rangers | $7,500,000 |
| Third Base | Alex Rodriguez | New York Yankees | $25,705,115 |
| Shortstop | Derek Jeter | New York Yankees | $19,600,000 |
| Left Field | Barry Bonds | San Francisco Giants | $22,000,000 |
| Centerfield | Andruw Jones | Atlanta Braves | $13,000,000 |
| Right Field | Sammy Sosa | Baltimore Orioles | $17,875,000 |
| Catcher | Mike Piazza | New York Mets | $16,071,429 |
| Designated Hitter | Jason Giambi | New York Yankees | $13,428,571 |
| RH Pitcher | Mike Mussina | New York Yankees | $19,000,000 |
| LH Pitcher | Randy Johnson | New York Yankees | $15,419,815 |
| Relief Pitcher | Mariano Rivera | New York Yankees | $10,500,000 |
| Average | $16,508,327.50 |