SFSU Geography Alumni
We want you on this list, too! Send additions and updates to Nancy.
| Name | Position | Employer/School |
| Annika Anderson | SWAMP, San Francisco Bay Regional Quality Control Board |
|
| Ken Ahern | Market Research | Sports Authority |
| Michael Allen | Geographer | PG&E |
| Paul Amato | Water ProtectionSpecialist, Water Division, Wetlands Office | United States Environmental Protection Agency |
| Karissa Anderson | San Francisco Bay Regional SWAMP Data Manager | San Francisco Bay Regional Water Quality Control Board |
| Glenna Anton | Doctoral student in Geography | University of California, Berkeley |
| Geordie Armstrong | Geography Instructor | Santa Barbara City College |
| Ruth Askevold | Cartographic Specialist | San Francisco Estuary Institute |
| Christine Baird | Interpretive Specialist | San Francisco Maritime National Historic Park/National Parks Service |
| Jon Bauer | Water Conservation Representative | East Bay Municipal Utility District |
| Natalya Bente | GIS Specialist | Geosyntec Consultants |
| Shira Bezalel | Environmental Analyst | San Francisco Estuary Institute |
| Sara Billing | Planning Technician | City of Emeryville |
| Patrycja Bossak | Bay Trail Planner | Association of Bay Area Governments |
| Clay Breitweiser | Recreation Coordinator | San Francisco Recreation and Parks |
| Charles Reese Brigham | Environment Statistics Section Geographer | United Nations |
| Marti Brown | Senior Redevelopment Planner | Sacramento Housing and Redevelopment Agency |
| Mary Brown | Planner, Historic Resources Survey Team | San Francisco Planning Department |
| Catherine Huybrechts Burton | Owner | Endpoint Environmental |
| James Campbell | Transit Planner/Digital Voice and Sign Coordinator | Metropolitan Transportation Commission |
| Christine Carolan | Kaiser Permanente |
|
| Kristen Cayce | GIS Project Manager | San Francisco Estuary Institute |
| Casey Cleve | GIS Coordinator | Midpeninsula Regional Open Space District |
| Bruce Cohen | GIS Specialist | The Nature Conservancy |
| David Collins | City College San Francisco |
|
| Kelly Costa | Operations/Finance Director | Natural Capital Institute |
| Brendan Cusick | Stormwater Design and Permitting | Prymorys Environmental Consulting |
| Peter Dartnell | Physical Scientist | United States Geological Survey |
| Frank Dean | General Superintendent | National Park Service |
| Tina de la Fuente | Water Quality Coordinator | Columbia Riverkeepers |
| D'Arcy Dornan | Associate Professor, Tourism Development | La Rochelle Business School |
| Janet Dove | Lecturer in Geography | Sonoma State University |
| Lily Dryden | Enterprise GIS Coordinator | San Francisco Public Utilities Commission |
| Kimberly Durandet | Planner | San Francisco Planning Department |
| Debra Dwyer | Planner | San Francisco Planning Department |
| Bob Earle | Principal Information Technology Analyst | County of Sacramento |
| Harold M. Elliott | Professor and Chair, Department of Geography | Weber State University |
| Terri Fashing | Stormwater Project Manager | Marin County Department of Public Works |
| Kathryn Faulkner | Program Analyst | Environmental Protection Agency |
| Karen Folger | Fire GIS Specialist | Sequoia and Kings Canyon National Parks |
| Carole Taylor Garcia | Environmental Planner and Operations Manager | Garcia and Associates |
| Karyn Gear | North Coast Program Manager | California Coastal Conservancy |
| Bruce Gervais | Associate Professor of Geography | Sacramento State University |
| Nadine Golden | Geographer | United States Geological Survey Pacific Science Center |
| Steven Goldman | GIS Manager | State of California |
| Dion Good | Research Analyst II (GIS) | California Public Utilities Commission |
| Sally Goodman | GIS Analyst | AC Transit |
| Julia Griswold | GIS Associate Doctoral student, Transportation Engineering |
Michael Baker Jr., Inc. University of California, Berkeley |
| Cristina Grosso | Data Manager/Assistant Environmental Scientist | San Francisco Estuary Institute |
| Sarah Harling | Student Design Trainee, Liveable Streets Map and Equipment Librarian |
San Francisco Municipal Transportation Agency Department of Geography, San Francisco State University |
| Tom Harrison | Recreation and Trail Map Cartographer | Tom Harrison Maps |
| Cheryl Henley | GIS Coordinator | United States Environmental Protection Agency |
| Sam Herzberg | Senior Planner | San Mateo County Parks Department |
| Seth Hiatt | Associate Director, Institute for Geographic Information Science | San Francisco State University |
| Suzanne Holguin | Graduate student | Arizona State University |
| Jason Hoorne | Project Geomorphologist | Pacific Watershed Associates |
| Hugh H. Howard | Assistant Professor of Earth Science and GIS Coordinator | American River College |
| Simon Hurd | Port of San Francisco |
|
| Jodene Isaacs | Attorney | Environmental Advocates |
| Jen Jackson | Environmental Services Division | East Bay Municipal Utilities District |
| Kevin Jackson | Assistant City Planner | City of Piedmont |
| Brandon Jebens | Assistant District Attorney | Santa Maria |
| Doug Johnson | Executive Director | California Invasive Plant Council |
| Lauren Johnson | Development Officer | Portland Waldorf School |
| Julie Jordan | Enforcement Officer, Pesticide Office | United States Environmental Protection Agency |
| David Kamil | Urban Geographer | |
| Elizabeth Kanner | Environmental Planner | Environmental Science Associates |
| Jeff Kapellas | GIS Administrator | San Francisco Bay Regional Water Quality Control Board |
| Cary Karacas | Assistant Professor of Political Science, Economics, and Philosophy | City University of New York, Staten Island |
| Rachel Kessel | Dog Handler, Geographer | Green Dog Walks |
| Jennifer Krebs | Senior Environmental Planner | San Francisco Estuary Project |
| Marshall Kunze | GIS Analyst | Texas Legislative Council |
| Alan Kwok | Ready Neighborhoods Manager | American Red Cross |
| Elise Latedjou-Durand | Environmental Planner | Santa Clara Valley Water Department |
| Sarah Lenz | Park Ranger II | Fitzgerald Marine Reserve |
| Robin Liffmann | Environmental Manager | United States Army Corps of Engineers |
| Thomas Lupo | Branch Chief, Habitat and Data Analysis Branch | California Department of Fish and Game |
| Jim Macrae | Metropolitan Transportation Commission |
|
| Reese Madrid | GIS/Hydraulic Modeling | San Francisco Department of Public Works |
| Sara Marcellino | Editor | Bay Nature Magazine |
| Alicia Mariscal | Social Scientist | United States Environmental Protection Agency, Region 10 |
| Kathleen Marsh | Sonoma Land Trust |
|
| Yukari Matsumoto | Department of Defense, Okinawa |
|
| Vivian Matuk | Environmental Boating Program Coordinator | California Coastal Commission/California Department of Boating and Waterways |
| Kimra McAfee | Executive Director | Friends of Sausal Creek |
| Kelsey McDonald | Doctoral student, Epidemiology | University of Minnesota |
| Jenny McIlvaine | Volunteer Coordinator | San Francisco Presidio |
| Anne McTavish | Site License Administrator/Research Associate, Institute for Geographic Information Science | San Francisco State University |
| Buck Melton | Chief Operating Officer | Argonaut Software |
| Jessica Miller | Doctoral Candidate, PhD Program in Earth and Environmental Sciences | The Graduate Center, City University of New York |
| Jeff Milliken | Remote Sensing and GIS Specialist | United States Bureau of Reclamation |
| David Munro | Senior Ecologist | Tetra Tech |
| Monique Nakagawa | Research Associate | Public Research Institute, San Francisco State University |
| Michael Nauman | Softward Quality Assurance Engineer | PSEB Autodesk |
| Michael Norelli | GIS Coordinator | Golden Gate National Parks Conservancy |
| Juan Ochoa | Arborist | Bartlett Tree Experts |
| Mami Odaya | San Francisco Estuary Institute |
|
| Annette Olson | Project Planner | Santa Cruz County Planning Department |
| Ingrid Overgard | International Ocean Noise Coalition North America and Public Outreach Coordinator | International Ocean Noise Coalition, Farallones Marine Sanctuary Association |
| Lisa Owens-Viani | Environmental activist and writer | |
| Clayton Pape | Public Health Coordinator, Central Division | Amtrak Public Health Department |
| Andy Peri | Advocacy Outreach Coordinator | Marin County Bicycle Coalition |
| Kristina Perry | Instructor | Humboldt State University |
| Jim Pettigrew | Research Technician | Romberg Tiburon Center/San Francisco State University |
| Cynthia Powell | Mapping and Modeling Specialist | California Invasive Plant Council |
| Vitad Pradith | NOAA Navigation Response Team | National Oceanic and Atmospheric Administration |
| Paul Pribor | Senior GIS Analyst, Applied Technologies | ATKINS |
| Elizabeth Proctor | GIS Instructor GIS Analyst |
City College of San Francisco PG&E |
| Thomas Puleo | Assistant Professor, School of Global Studies | Arizona State University |
| Becky Quinlan | Remote Sensing Researcher | (Freelance) |
| Victoria Randlett | Adjunct Faculty in Geography | University of Nevada, Reno |
| Tim Reed | Conservation GIS | Reed Geographics |
| Zetta Wells Reicker | Social Marketing Coordinator | University of California Cooperative Extension |
| Margaret Rice | Office of Pesticide Programs | United States Environmental Protection Agency |
| Andy Richardson | Manager, Planning and Local Assistance | CalTrans, District 5 |
| Nick Salcedo | Marin Municipal Water District |
|
| Micha Salomon | GIS Technician | San Francisco Estuary Institute |
| Josh Schnabel | Environmental Planner | Environmental Science Associates |
| Dan Scollon | GIS Instructor | Shasta College |
| Cynthia Comerford Scully | Senior Environmental Health Program Planner | San Francisco Department of Public Health |
| Ian Signer | International Trainer and Curriculum Development Specialist | Wildlife Conservation Society |
| Stephanie Sims | Cumulative Effects Model Project Manager/GIS Specialist | Kenai Watershed Forum |
| Aprile Smith | Transportation Planner | CalTrans |
| Sean Stasio | Recreation and Park Planner | San Francisco Recreation and Parks Department |
| Chad Steacy | Instructor and Doctoral Student, Department of Geography | University of Georgia |
| Vanessa Stevens | Biological Technician | Presidio Trust |
| Virginia Summerell-Rathke | Transit Planner | San Francisco Municipal Transportation Authority |
| Sandra Summers | GIS | State of California Department of Fish and Game |
| Arnie Thompson | Project Geomorphologist | Pacific Watershed Associates |
| Lawrence Torres | Project Officer, Communities and Ecosystems | United States Environmental Protection Agency |
| Jessica Ty | jessicaty.etsy.com |
|
| Melanie Vanderhoof | Associate Biologist | Environmental Science Associates |
| Brendan Vieg | Senior Planner | City of Chico |
| Kassim Virsam | Senior GIS Analyst | PG&E |
| Duncan Watry | MUNI Transit Capital Planning | San Francisco Municipal Transportation Authority |
| Matt Weintraub | Historic Preservation Technical Specialist | San Francisco Planning Department |
| Kristina White | GIS Analyst | Resources Agency of California |
| Nelia White | San Francisco Bay Regional Water Quality Control Board | |
| Paula White | Geographer | Watershed Assessment Services |
| Sylvie Amezcua White | Geographer/Cartographer | Maps More |
| Alan Wiig | Doctoral student, Geography and Urban Studies | Temple University |
| Katy Wilcoxen | Worker Protection Program Coordinator, Pesticide Program | Environmental Protection Agency, Region 9 |
| Jay Wilson | Earthquake, Tsunami, and Volcano Program Coordinator | Oregon Emergency Management Agency |
| Rita Winkler | Assistant Director, Online Technologies | MBA Admissions Office, Stanford University |
| Rachel Withington | Attorney, Trusts and Estates Division | Cummings and Lockwood |
| William Withington | GIS Coordinator | Town of Clarkstown, New York |
| Justin Witt | Environmental Planner | Brelje and Race Civil Engineers |
| Aaron Wolfe | Professor of Geography and Chair | Oregon State University |
| Steve Wollmer | Senior Programmer Analyst, Water Supply Departments Division | East Bay Municipal Utility District |
| Wilson Yee | Life Scientist | Environmental Protection Agency |
| Angela Yu | Managing Planner | Insignia Environmental |
| Nora Zappas | Program Associate | Transportation Management Association of San Francisco |
